Shopping Cart
Total:
£0.00
These lovely black basic high waisted sports cycling shorts have everything you need to keep dry and comfortable through your long bike ride. The material is lightweight, soft, breathable, and sweat wicking - all good qualities for biking in the summer heat! In addition, they offer a great high waist that won't get in the way while you're on the move.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
SIZE | WEIGHT (KG) | HEIGHT (CM) | UK | EU | IT |
S/M (1/2) | 40-65 | 145-165 | 8-14 | 34-40 | 38-48 |
L/XL (2/3) | 50-75 | 150-180 | 12-18 | 38-44 | 46-50 |
SIZE | WEIGHT (KG) | HEIGHT (CM) | UK | EU | IT |
S (1) | 40-60 | 145-165 | 8-10 | 34-36 | 38-44 |
M (2) | 45-70 | 155-170 | 12-14 | 38-40 | 46-48 |
L (3) | 50-80 | 155-185 | 16-18 | 42-44 | 48-50 |
XL (4) | 70-90 | 160-185 | 20-22 | 46-48 | 50-52 |
XXL (5) | 85-95 | 160-190 | 24-26 | 50-52 | 52-54 |
XXXL (6) | 95-105 | 165-190 | 28-30 | 54-56 | 54-56 |
Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Waist Measurement | 71 cm | 75 cm | 79 cm | 83 cm | 87 cm | 91 cm | 95 cm | 99 cm |
Fitting Range | Fits between 69 to 73 cm |
Fits between 73 to 77 cm |
Fits between 77 to 81 cm |
Fits between 81 to 85 cm |
Fits between 85 to 89 cm |
Fits between 89 to 93 cm |
Fits between 93 to 97 cm |
Fits between 97 to 101 cm |
Hip Measurement | 101 cm | 105 cm | 109 cm | 113 cm | 117 cm | 121 cm | 125 cm | 129 cm |
Fitting Range | Fits between 99 to 103 cm |
Fits between 103 to 107 cm |
Fits between 107 to 111 cm |
Fits between 111 to 115 cm |
Fits between 115 to 119 cm |
Fits between 119 to 123 cm |
Fits between 123 to 127 cm |
Fits between 127 to 131 cm |
FOR | SIZE | FOOT LENGTH (CM) |
Women | ONE SIZE (34-40) | 21 - 26 |
Men | ONE SIZE (40-45) | 26 - 30 |